Top Albums
# | Artist | Title | Count |
---|---|---|---|
1. | Unknown Artist | 10 | |
2. | The Roy Hargrove Quintet | Earfood | 8 |
3. | Norah Jones | Feels Like Home | 7 |
4. | Fred Hersch Pocket Orchestra | Live At Jazz Standard | 7 |
5. | Chet Baker | Career: 1952-1988 | 7 |
6. | Sonny Rollins | A Night at the Village Vanguard | 7 |
7. | Aretha Franklin | The Very Best Of Aretha Franklin | 7 |
8. | Prince | The Hits 1 | 6 |
9. | Gene Pitney | 20 Greatest Hits | 6 |
10. | Fred Hersch & Bill Frisell | Songs We Know | 6 |
